Logger Script
 
 
 
 
 
¡á Direct Mounting
¡á High Power
 
 
Model No. TTG 050 TTG 060 TTG 080 TTG 090
Max. OUTPUT TORQUE 500Nm 1000Nm 2000Nm 3000Nm
PNEUMATIC ACTUATORMOUNTING FLANGE(ISO 5211) F07 / F10 F10 / F12 F12( F14) F14
REDUCTION RATIO 40:1 45:1 48:1 50:1
NUMBER OF TURNS 90 10 TURN 11.3 TURN 12 TURN 13 TURN
AVAILABLE MAX.
VALVE SHAFT
MAX. DIAMETER 22 32 40 50
MAX. SQUARE 17 27 36 46
MAX. TWO FLAT 17 27 36 46
HANDWHEEL DIAMETER 250 350 450 550
VALVE MOUNTING FLANGE(ISO5211) F 07/ F10 F 10/ F12 F12( F14) F16
WEIGHT 5.5kg 7.5kg 13.5kg 30kg
APPLICATION FOR PANEUMATIC ACTUATOR TD50/65/80, AS50/65/80, TD100/125,AS100/125 TD140/160, AS140 TD200,AS160/AS200
¡Ø () Option